Our product range includes a wide range of solar dcdb panel, 3kw polycab solar inverter, 5kw polycab solar inverter, 8kw polycab solar inverter, 10kw polycab solar inverter and 1kw polycab solar inverter.
₹ 1100 / Piece Get Latest Price
| Model | 1 IN 1 OUT 1000V |
| Voltage | 1000V |
| Current | 16A |
| Frequency | 50Hz |
| Usage/Application | For Solar |
| No. of Doors | Single Door |
₹ 17200 / Piece Get Latest Price
| Capacity | 3KW |
| Phase | Single Phase |
| Nominal AC Output Current | 285VAC |
| MPPT Number | 1 |
| IP Rating | IP66 |
| Input Voltage | 500 V DC |
₹ 30500 / Piece Get Latest Price
| Capacity | 5KW |
| Phase | Three Phase |
| Grid Type | On Grid |
| Input Voltage | 360V |
| Warranty | 1 Year |
| inverter | Solar |
₹ 17200 / Piece Get Latest Price
| Capacity | 8KW |
| Phase | Three Phase |
| MPPT Number | 2 |
| Grid Type | On Grid |
| Input Voltage | 1000V |
| Warranty | 5 Years |
₹ 52000 / Piece Get Latest Price
| Phase | Three Phase |
| Grid Type | On Grid |
| Input Voltage | 1000 V |
| Warranty | 5 Years |
| Dimensions (W x D x H) | 310 x 563 x 219 mm |
| Product Capacity | 10KW |
₹ 17000 / Piece Get Latest Price
| Phase | Single Phase |
| Input Voltage | 600 V |
| Max Supported Panel Power | 1.2 |
| Warranty | 5 Years |
| Products Capacity | 1KW |
| Grid Type | On Grid |
₹ 17200 / Piece Get Latest Price
| Capacity | 3KW |
| Phase | Single Phase |
| Brand | Polycab |
| Model | 5G Series |
| Warranty | 7 Year |
| Connectivity | Wifi- Gprs |
₹ 2100 / Piece Get Latest Price
| Voltage | 8KW Solar Dcdb 2 In 2 Out |
| Current | 32 A |
| Frequency | 50 Hz |
| Usage/Application | Solar On-Grid System |
| Number of Core | 1C |
| Number of Strings | 2 In 2 Out |
Omprakash Rathore (CEO)
Prakash Energy Solutions
B 105
Indore - 452005, Madhya Pradesh, India