Our product range includes a wide range of solar grid tie inverter, solar dcdb panel and 8kw solar dcdb 2 in 2 out.
₹ 1100 / Piece Get Latest Price
| Model | 1 IN 1 OUT 1000V |
| Voltage | 1000V |
| Current | 16A |
| Frequency | 50Hz |
| Usage/Application | For Solar |
| No. of Doors | Single Door |
₹ 2100 / Piece Get Latest Price
| Voltage | 8KW Solar Dcdb 2 In 2 Out |
| Current | 32 A |
| Frequency | 50 Hz |
| Usage/Application | Solar On-Grid System |
| Number of Core | 1C |
| Number of Strings | 2 In 2 Out |
Omprakash Rathore (CEO)
Prakash Energy Solutions
B 105
Indore - 452005, Madhya Pradesh, India