Leading Wholesaler of 50kw ac power distribution three phase acdb box, solar acdb dcdb box, solar dcdb box, solar acdb box, solar acdb junction box and 100 kw solar acdb panels from Indore.
₹ 8000 / Piece Get Latest Price
| Connection Type | 2 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Power | 50KW |
| Material | Mild Steel |
| Usage/Application | Power Supply |
Minimum order quantity: 5 Piece
₹ 2100 / Piece Get Latest Price
| Capacity | 25 kW |
| Voltage | 1000V |
| Current | 32A |
| Frequency | 50Hz |
| Usage/Application | Solar Application |
| IP Rating | IP 66 |
₹ 1400 / Piece Get Latest Price
| Model | 1 IN 1 OUT 600V |
| Voltage | 1000V |
| Current | 40kA |
| Frequency | 50Hz |
| Usage/Application | Solar DC |
| Ip Rating | IP65 |
₹ 1050 / Piece Get Latest Price
| Capacity | 100 kW |
| Packaging Type | Corrugated Box |
| Voltage | 415V AC |
| Part Number | SAMACDB |
| Colour | Transparent |
| Ideal For | Solar Application |
₹ 2100 / Piece Get Latest Price
| Material | ABS |
| Power | 100KW |
| Warranty | 1 Year |
| Brand | Havells, Elmex |
| Usage/Application | Solar ACDB DCDB Application |
| Protection Class | IP65 |
₹ 2100 / Piece Get Latest Price
| Capacity | 100 kW |
| Warranty | 1 year |
| Brand | Havells, Elmex |
| Material | MCB |
| Power Source | Digital Meter |
| Automation Grade | Automatic |
₹ 2100 / Piece Get Latest Price
| Voltage | 800V DC |
| Frequency | 50Hz |
| Usage/Application | Solar On-Grid System |
| Number of Core | 1C |
| Temperature range | 40 Deg C |
| Conductor Material | Tinnned Copper |
₹ 1100 / Piece Get Latest Price
| Voltage | 550V DC |
| Current | 63A |
| Frequency | 50Hz |
| Usage/Application | Solar Power Plant |
| Weight | 8Kg |
| Number of Strings | 1 In 1 Out |
Omprakash Rathore (CEO)
Prakash Energy Solutions
B 105
Indore - 452005, Madhya Pradesh, India