Offering you a complete choice of products which include solar panel cleaning kit, 8kw 3 phase polycab solar inverter, solar net metering, unger solar panel cleaning kit, 4kw polycab solar inverter and 2kw polycab solar inverter.
₹ 80 / Piece Get Latest Price
| Reach | Automated |
| Type | Wiper Type |
| Cleaning Solution | Cleaning Solution |
| Type Of Plant | Water Treatment |
| Type Of Maintenance | Predictive Maintanance |
| Pressure | 3Bar |
₹ 53000 / Piece Get Latest Price
| Capacity | 8KW |
| Phase | Three Phase |
| Grid Type | On Grid |
| Max Supported Panel Power | 9.6 KW |
| Warranty | 5 Years |
| Input Voltage | 1000 V |
₹ 3000 / KW Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Home |
| Power Mode | Low |
| Accuracy | 99.5% |
| Sampling Rate | 1 Time/ Sec |
| No. of Phases | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | No |
₹ 3000 / Piece Get Latest Price
| Reach | Handheld |
| Type | Wiper Type |
| Cleaning Solution | Cleaning Solution |
| Colour | Blue And White |
| Material | Mild Steel |
| Usages And Application | Solar Panel |
| Voltage | 220V |
| Sprinkler Diameter | 20mm |
₹ 31000 / Piece Get Latest Price
| Phase | Single Phase |
| Product Capacity | 4KW |
| Input Voltage | 470 V |
| Dimensions (W x D x H) | 310 x 563 x 219 mm |
| Grid Type | On Grid |
| Max Supported Panel Power | 11 kva |
₹ 17000 / Piece Get Latest Price
| Capacity | 5KW |
| Phase | Single Phase |
| IP Rating | IP65 |
| Grid Type | Grid Tie |
| Input Voltage | 600V |
| Weight | 4.96kg |
Omprakash Rathore (CEO)
Prakash Energy Solutions
B 105
Indore - 452005, Madhya Pradesh, India